Size Chart
CUT OUT SLEEVE SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 78/30.71'' | 79.5/31.3'' | 81/31.89'' |
Bust(cm/inch) | 124/48.82'' | 128/50.39'' | 132/51.97'' |
Sleeves(cm/inch) | 38/14.96'' | 39/15.35'' | 57/22.44'' |
Shoulder(cm/inch) | 24/9.45'' | 25/9.84'' | 40/15.75'' |
$59
Premium Grade
6A Mulberry Silk
Free Shipping
Worldwide
Free Gift Over
$300
Premium Grade
6A Mulberry Silk
Free Shipping
Worldwide
Free Gift Over
$300
SKU:
Model is 178cm/5’10” Wearing size S
– 45% Rayon 37% Tencel 10% Modal 8% Spandex
– Machine wash cold. Do not tumble dry. Do not bleach
You will Get 1000 Points on a successful Sign Up.
There are no reviews yet.