Size Chart
Double Breasted Hip Length Jacket | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Back length (cm) | 66.5 | 68 | 69.5 | 71 |
Back length(inch) | 26.18″ | 26.77″ | 27.36″ | 27.95″ |
Chest circumference(cm) | 95 | 99 | 103 | 107 |
Chest circumference(inch) | 37.40″ | 38.98″ | 40.55″ | 42.13″ |
X-shoulder width(cm) | 43 | 44 | 45 | 46 |
X-shoulder width(inch) | 16.93″ | 17.32″ | 17.72″ | 18.11″ |
Sleeve length(cm) | 62.5 | 63.5 | 64.5 | 65.5 |
Sleeve length(inch) | 24.61″ | 25.00″ | 25.39″ | 25.79″ |
Hem circumference(cm) | 102 | 106 | 110 | 114 |
Hem circumference(inch) | 62.5″ | 63.5″ | 64.5″ | 65.5″ |
There are no reviews yet.